<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: in other news</title>
	<atom:link href="http://thedomesticzoo.com/2008/03/31/in-other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedomesticzoo.com/2008/03/31/in-other-news/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:43:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Khmichelle</title>
		<link>http://thedomesticzoo.com/2008/03/31/in-other-news/comment-page-1/#comment-688</link>
		<dc:creator>Khmichelle</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticzoo.com/2008/03/31/in-other-news/#comment-688</guid>
		<description>I think Ohio should be another country.</description>
		<content:encoded><![CDATA[<p>I think Ohio should be another country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the zookeeper</title>
		<link>http://thedomesticzoo.com/2008/03/31/in-other-news/comment-page-1/#comment-680</link>
		<dc:creator>the zookeeper</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticzoo.com/2008/03/31/in-other-news/#comment-680</guid>
		<description>If you go to &lt;a href=&quot;http://www.google.com/analytics/indexu.html&quot; rel=&quot;nofollow&quot;&gt;Google Analytics&lt;/a&gt;, they&#039;ll give you a code to add to your site and then you just start tracking data! It&#039;s really useful.</description>
		<content:encoded><![CDATA[<p>If you go to <a href="http://www.google.com/analytics/indexu.html" rel="nofollow">Google Analytics</a>, they&#8217;ll give you a code to add to your site and then you just start tracking data! It&#8217;s really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://thedomesticzoo.com/2008/03/31/in-other-news/comment-page-1/#comment-679</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticzoo.com/2008/03/31/in-other-news/#comment-679</guid>
		<description>I really like your blog.  I also have a question.  How do you find Google Analytics’ stats?</description>
		<content:encoded><![CDATA[<p>I really like your blog.  I also have a question.  How do you find Google Analytics’ stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; in other news</title>
		<link>http://thedomesticzoo.com/2008/03/31/in-other-news/comment-page-1/#comment-666</link>
		<dc:creator>&#187; in other news</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticzoo.com/2008/03/31/in-other-news/#comment-666</guid>
		<description>[...] the zookeeper released a breaking post on in other news. See below for a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] the zookeeper released a breaking post on in other news. See below for a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

